Use this form to build a URL to the mars-event web service. Notice that as you edit the form, the link is automatically updated.
Usage
Start Time | Limit to events occurring on or after the specified start time. |
---|---|
End Time | Limit to events occurring on or before the specified end time. |
Minimum Magnitude | Limit to events with a magnitude larger than or equal to the specified minimum. |
Maximum Magnitude | Limit to events with a magnitude smaller than or equal to the specified maximum. |
Magnitude Type | Limit events to those with an associated magnitude whose type matches one of the comma-separated list of types. Case-insensitive. |
Event Type | Limit events to those whose type matches one of the comma-separated list of types. Case-insensitive. |
Location Quality | Limit events to those with an associated origin whose location quality matches one of the comma-separated list of types. Case-insensitive. |
Event Id | Retrieve an event by its unique resource identifier, publicID. Case-insensitive. |
Event Name | Retrieve events whose name matches the given POSIX regular expression. Case-insensitive. |
Bounding Box | Return events whose origin occured at a location within given range of minimum and maximum latitude and longitude values. Units are decimal degrees. |
Bounding Radius | Return events whose origin occured within a minimum and maximum radius of the location given by latitude and longitude. Units are decimal degrees. |
Minimum SNR Wind | Limit to events with SNR wind values larger than or equal to the specified minimum. |
Maximum SNR Wind | Limit to events with SNR wind values smaller than or equal to the specified maximum. |
Minimum SNR Pressure | Limit to events with SNR pressure values larger than or equal to the specified minimum. |
Maximum SNR Pressure | Limit to events with SNR pressure values smaller than or equal to the specified maximum. |
Maximum SNR MQS | Limit to events with SNR mqs values larger than or equal to the specified minimum. |
Maximum SNR MQS | Limit to events with SNR mqs values smaller than or equal to the specified maximum. |
Include All Origins | If true, includes all origins associated with the returned events; if false, includes only the preferred origins. |
Include All Magnitudes | If true, includes all magnitudes associated with the returned events; if false, includes only the preferred magnitudes. |
Include Arrivals | If true, includes arrival and associated pick information for the origins returned; if false, omits such information altogether. |
Version | Specify the version of the catalog from which events should be retrieved. Values start at 1, and increment positively with subsequent versions, where the highest-valued version corresponds to the most up-to-date revision of the catalog. |
Order By | Specify the order by which returned events should be sorted. |
Format | Specify the Media-Type of the HTTP response |
nodata Status Code | Specify the status code of the HTTP response when when no data is found |
Problems with this service?
Please send an email report of which service you were using, your URL query, and any error feedback to:
[email protected]
We will address your issue as soon as possible.